<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Struggle With Debt</title>
	<atom:link href="http://mystrugglewithdebt.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mystrugglewithdebt.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 May 2009 01:57:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5 tips for saving money during a recession by Phil Wilson</title>
		<link>http://mystrugglewithdebt.com/?p=178&#038;cpage=1#comment-718</link>
		<dc:creator>Phil Wilson</dc:creator>
		<pubDate>Sat, 23 May 2009 01:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://mystrugglewithdebt.com/?p=178#comment-718</guid>
		<description>I am a big fan of using mint.com and it has helped me to change my habits for the better. There IS a way to get out of debt, you just have to keep at it</description>
		<content:encoded><![CDATA[<p>I am a big fan of using mint.com and it has helped me to change my habits for the better. There IS a way to get out of debt, you just have to keep at it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HUD Refund by Jennifer</title>
		<link>http://mystrugglewithdebt.com/?p=72&#038;cpage=1#comment-397</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://mystrugglewithdebt.com/?p=72#comment-397</guid>
		<description>Wow, good thing you looked into it.  And you will get the refund without having to pay anyone.</description>
		<content:encoded><![CDATA[<p>Wow, good thing you looked into it.  And you will get the refund without having to pay anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 ways to save money by My Struggle With Debt &#187; Blog Archive &#187; Where did my money go?</title>
		<link>http://mystrugglewithdebt.com/?p=50&#038;cpage=1#comment-383</link>
		<dc:creator>My Struggle With Debt &#187; Blog Archive &#187; Where did my money go?</dc:creator>
		<pubDate>Sat, 25 Oct 2008 21:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://mystrugglewithdebt.com/?p=78#comment-383</guid>
		<description>[...] As you can see from the chart my Total Net Worth as of February 2008 is $57,640 (march net worth update is here) [...]</description>
		<content:encoded><![CDATA[<p>[...] As you can see from the chart my Total Net Worth as of February 2008 is $57,640 (march net worth update is here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a 401k by My Struggle With Debt &#187; Blog Archive &#187; Passive income</title>
		<link>http://mystrugglewithdebt.com/?p=17&#038;cpage=1#comment-382</link>
		<dc:creator>My Struggle With Debt &#187; Blog Archive &#187; Passive income</dc:creator>
		<pubDate>Sat, 25 Oct 2008 21:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://mystrugglewithdebt.com/?p=18#comment-382</guid>
		<description>[...] That sums up my ultimate goal. I want my money to work for me rather then working for money. The easiest way to do this is to invest in income producing assets. [...]</description>
		<content:encoded><![CDATA[<p>[...] That sums up my ultimate goal. I want my money to work for me rather then working for money. The easiest way to do this is to invest in income producing assets. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
